MSI has announced the launch of its MS-CF16 V3.0, a new single-board computer aimed at industrial and embedded applications. Despite its compact Pico-ITX design, the board is no hobbyist toy; it’s engineered to handle demanding workloads and supports a full Windows operating system, bringing PC-level capability to a palm-sized platform.
MSI’s Industrial PC team really focused on making this board tough and efficient. It doesn’t even need a fan; the embedded Intel x86 processor keeps things cool while using minimal power. Plus, it can handle extreme temperatures from -40°C up to 70°C without breaking a sweat.
MSI gives users some flexibility with the MS-CF16, offering three Intel processors to pick from: the Alder Lake N97, the Amston Lake Atom X7433RE, and the Twin Lake N150. They’re all quad-core chips, running up to 3.6 GHz but using only around 6 watts of power, a solid mix of speed and efficiency.
For something this small, the board connects to just about everything you’d need. It supports up to 16GB of LPDDR5 memory, runs internal displays through LVDS or eDP, and even connects to an external monitor over HDMI. You’ll find Gigabit Ethernet, a mix of USB 2.0 and 3.2 ports, COM ports, and GPIO headers. There’s also a SATA 3.0 interface and two M.2 slots for storage or wireless upgrades, all powered by a simple 12V connector.

MSI is targeting the MS-CF16 V3.0 at industries like smart manufacturing, medical technology, and transportation systems. For developers, OEMs, and system integrators, it offers a compact yet durable computing platform that’s ready for demanding applications.
MSI has yet to reveal pricing or release details for the MS-CF16 V3.0. The board is clearly aimed at industrial applications, so those looking for a general-purpose x86 SBC for personal or hobby use may find other options more suitable.
Here are the detailed specifications of the MS-CF16 V3.0 that we obtained from the official MSI website.
MS-CF16 V3.0 Specifications
| Part | Alder-Lake-N-SKU | Amston-Lake-SKU | Twin-Lake-SKU |
|---|---|---|---|
| Processor | |||
| CPU | Intel® 10th Alder Lake-N N97, QC, 12W | Intel® KTG Amston Lake Atom X7438F, QC, 9W | Intel® Twin Lake-N N150, QC, 6W |
| Frequency | N97, 2.0GHz up to 3.6GHz | X7438F, 1.5GHz up to 3.4GHz | N150, 0.8GHz up to 3.6GHz |
| L2 Cache | 6MB | 6MB | 6MB |
| CPU Type | BGA | BGA | BGA |
| Chipset | Integrated in SoC | Integrated in SoC | Integrated in SoC |
| BIOS | AMI | AMI | AMI |
| Memory | |||
| Technology | Single-channel LPDDR5 4800 MHz | Single-channel LPDDR5 4800 MHz | Single-channel LPDDR5 4800 MHz |
| Max. Capacity | Up to 16 GB | Up to 16 GB | Up to 16 GB |
| Socket | Onboard | Onboard | Onboard |
| Display | |||
| Controller | Intel® UHD Graphics | Intel® HD Graphics | Intel® HD Graphics |
| Graphic Memory | Depends on CPU | Depends on CPU | Depends on CPU |
| LVDS | Dual Channel 18/24-bit (shared with eDP) | Dual Channel 18/24-bit (shared with eDP) | Dual Channel 18/24-bit (shared with eDP) |
| eDP | 1 (Connector shared with LVDS) | 1 (Connector shared with LVDS) | 1 (Connector shared with LVDS) |
| HDMI | 1 | 1 | 1 |
| Multiple Display | 2 independent displays | 2 independent displays | 2 independent displays |
| Display Interface | LVDS up to 1920×1200 @60Hz; eDP up to 1920×1080 @60Hz; HDMI up to 3840×2160 @30Hz | Same | Same |
| Ethernet | |||
| Controller | 1× Realtek® RTL8125BG-CG 2.5GbE / LAN 1× Realtek® RTL8111H-CG 1GbE / LAN | Same | Same |
| Audio | |||
| Controller | Realtek® ALC897 / High Definition Audio Codec | Same | Same |
| Super I/O | |||
| Controller | Fintek F81966AD-I | Fintek F81966AD-I | Fintek F81966AD-I |
| H/W Monitor | |||
| Watchdog Timer | 256-level Watchdog Timer | 256-level Watchdog Timer | 256-level Watchdog Timer |
| TPM | |||
| Controller | Infineon® SLB 9672VL2.0 | Infineon® SLB 9672VL2.0 | Infineon® SLB 9672VL2.0 |
| I/O Interface | |||
| USB | 2× USB 2.0 (internal), 2× USB 3.2 (rear) (Bottom USB 3.2 Gen2 ×1, Top USB 3.2 Gen1) | Same | Same |
| Serial (COM) | 2× COM ports (RS-232/422/485, 0V/5V/12V) | Same | Same |
| GPIO | 16-bit (8× GPI, 8× GPO), 5V | Same | Same |
| Expansion Slot | |||
| M.2 | 1× Key E 2230 (PCIe x1 + USB2.0) 1× Key B 2242/3042/3052 (PCIe x1/SATA 3.0 + USB3.2 Gen2 + USB2.0) | Same | Same |
| Storage | |||
| SATA | 1× SATA 3.0 | 1× SATA 3.0 | 1× SATA 3.0 |
| Power Supply | |||
| DC Input | DC-in 12V | DC-in 12V | DC-in 12V |
| Environment | |||
| Operating Temperature | -10°C ~ 60°C | -40°C ~ 70°C | -10°C ~ 60°C |
| Operating Humidity | 10–90%, non-condensing | Same | Same |
| Storage Temperature | -20°C ~ 80°C | -40°C ~ 80°C | -20°C ~ 80°C |
| Form Factor | |||
| Dimensions | 101 × 73 mm (Pico-ITX) | Same | Same |
| Weight | 0.30 kg | 0.30 kg | 0.30 kg |
| Certification | |||
| EMC | CE, FCC Class B, BSMI, VCCI, RCM, UKCA, IC | Same | Same |
| Software Support | |||
| OS Support | Windows 11 IoT Enterprise 24H2 LTSC (64-bit), Linux (Support by request) | Same | Same |
Maybe you would like other interesting articles?

